Not sure if you want these here or not, but this is an example of a data table if so.
| EMS Calls by Type | ||||||
| Medical | 46% | 56% | 47% | 48% | 54% | 50% |
| Trauma | 27% | 28% | 31% | 27% | 25% | 28% |
| Fire standby | 6% | 3% | 3% | 4% | 9% | 5% |
| Cardiac related | 10% | 3% | 9% | 7% | 5% | 7% |
| Mental Health | 4% | 3% | 6% | 7% | 2% | 4% |
| Other | 7% | 4% | 4% | 7% | 5% | 5% |
